Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,388 | 6,844 | 42,907 | |||
| Approved | 42% | 587 | 35% | 2,462 | 36% | 15,787 |
| Waiting for review | 49% | 684 | 55% | 3,824 | 54% | 23,532 |
| Translated | 91% | 1,271 | 91% | 6,286 | 91% | 39,319 |
| Needs editing | 1% | 12 | 1% | 54 | 1% | 325 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 25 | 1% | 151 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 105 | 7% | 504 | 7% | 3,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
+100%
Contributors
—
| No matching activity found. |